Loewe

Sort

11059 products

25-44301-0 K18WG Paraiba Necklace PRT 0.18 DA 0.06 2.8g Other
25-1774-0 K18WG Alexandrite Necklace AX 0.26 DA 0.09 3.6g
25-50455-0 K18/750 Multi Ring CS 1.29 CS 2.15 DA 0.01 10.0g
25-38281-0 K18/750 Diamond Ring DA 0.80 10.1g
25-16406-0 PT900 Fire Opal Ring FOP 4.10 DA 0.66 9.6g Center Saw/K
25-37094-0 PT900 Opal Ring OP 0.70 DA 0.40 9.8g
24-53598-0 PT900 Opal Ring OP 2.45 PDA 0.32 9.6g
25-56246-0 PT900 Black Opal Ring BKO 1.46 DA 0.36 6.0g GRJ So
24-43322-0 PT900 Black Opal Ring BKO 1.82 DA 0.46 7.4g GRJ So
25-35660-0 K18 Black Opal Ring DA 0.22 0.51 9.3g
25-44524-0 PT900 Boulder Opal Ring BOP 2.23 DA 0.87 16.1g
25-61175-0 PT900 Golden SA Pentop GSA 1.92 DA 0.89 3.7g
25-34700-0 K18/PT900 Morganite Pen Top MO 17.92 DA 0.06 8.2g Center So Normal
49425 K18 diamond ring D0.65 6.3g US7
36375 Pt900 Paraiba Tourmaline Ring Brazil 1.43 D0.15 D0.80 BluishGreen US6 16g GIA(ex32339)
50419 Pt900 White Butterfly Pearl Ring HWP14.7㎜ D0.81 Aurora phoenix 12.5g Genuine scientific research US8